Home

ProShop

Tues Mens

Thurs Mens

GOLFBALL

Links

GOLFBALL BGL LOGO FLAG

TUESDAY MENS LEAGUE STANDINGS

Tuesday Champions - BLUE COLLAR BOYS

Tuesday Night Playoff Bracket

FINAL STANDINGS
1 BLUE COLLAR BOYS 337.0 235.0
2 KANSAS F & G 318.5 253.5
3 LAND TITLE 312.0 260.0
4 WESTERN SEED 309.0 263.0
5 McCAINS 308.0 264.0
6 DECLO BOYS 306.5 265.5
T7 COUNTRY STORE 299.5 272.5
T7 SKAGGS 299.5 272.5
9 RAMSEY'S 291.5 280.5
10 STOKER MILK 277.0 295.0
11 RONCO 264.0 308.0
12 R & R WELDING 235.0 337.0
13 ECO LAB 227.5 344.5
14 VIOLIA WATER 216.0 356.0

2008 Schedule  

2007 Final Results  
 
 
Qwk.net
Please visit our sponsor QWK.Net.
 
 
Website Created by CYBERNICKEL.